Venice Historical Center
| Element | Type | Num. | Attributes | Download | Owned by |
|---|---|---|---|---|---|
| Actv Boat Stops | Region | 69 | id | no | City of Venice |
| Architetural Details | Polyline | 30595 | id | no | City of Venice |
| Buildings | Region | 15572 | surface, perimeter, height, etc. | no | City of Venice |
| Bridges | Region | 437 | #steps, height, span, surface, etc. | no | Insula |
| Canals | Region | 182 | code, name, lenght, surface | no | City of Venice |
| Canal segments | Region | 367 | code, rii_code, lenght, surface, etc. | no | City of Venice |
| Civic Numbers | Polyline | 34483 | key, code_street, number, et_number, etc. | no | City of Venice |
| Elevations | Point | 140463 | elevation, code, type | no | City of Venice |
| Filled-In Canals | Region | 50 | year, government, lenght, mode | yes | Insula |
| Vegetated Areas | Region | 832 | id | no | City of Venice |
| Keystones | Point | 306 | form_no, no, location1/2/3, street_no, etc. | yes | W.P.I. |
| Islands | Region | 126 | surface, perimeter | no | City of Venice |
| Pedestrian flow | Polyline | 9261 | street_name, tour, area, min_width, lenght, etc. | no | City of Venice |
| Streets and Squares | Region | 3509 | surface | no | City of Venice |
| Street Names | Text | 4364 | code, species, street name, sestiere | no | City of Venice |
| Public Art | Point | 2897 | Rizzi_code, civic_number, address, x, y | yes | W.P.I. |
| Viability public areas | Region | 3023 | classification, specie, street_name, sestiere, etc. | no | City of Venice |
| Private areas | Region | 13006 | id | no | City of Venice |
| Roof Elevations | Point | 89565 | altitude | no | City of Venice |
| Roofs | Polyline | 11790 | id | no | City of Venice |
| Sestieri | Region | 7 | name, code, surface | yes | Forma Urbis |
| Sewer Outlets | Point | 3623 | n_island, n_hole, sestiere, canals, etc. | yes | W.P.I. |
page_revision: 37, last_edited: 1209037263|%e %b %Y, %H:%M %Z (%O ago)





